<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club Bushido &#38; Evansville Crossfit</title>
	<atom:link href="http://www.evansvillecrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansvillecrossfit.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5/18/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/17/51812-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/17/51812-wod/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1469</guid>
		<description><![CDATA[Open WOD 12.5 Up ladder as high as possible in 7 minutes of: 3 Thrusters (100, 65) 3 C2B Pull ups 6 Thrusters 6 C2B Pull ups 9 Thrusters 9 C2B Pull ups… Post Scores to Comments.]]></description>
			<content:encoded><![CDATA[<p>Open WOD 12.5<br />
Up ladder as high as possible in 7 minutes of:<br />
3 Thrusters (100, 65)<br />
3 C2B Pull ups<br />
6  Thrusters<br />
6 C2B Pull ups<br />
9 Thrusters<br />
9 C2B Pull ups…<br />
Post Scores to Comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/17/51812-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/17/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/16/51712-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/16/51712-wod/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1467</guid>
		<description><![CDATA[” Death By Ten Meters” Run 10 Meters on the First Minute 20 Meters on the Second Minute 30 Meters on the Third Minute 40 Meters on the Fourth Minute… And so on, until the meters cannot be completed. Post Scores To Comments. Competitors 1. Death by 10 Meters or 2. Practice 12.5 – Complete [...]]]></description>
			<content:encoded><![CDATA[<p>” Death By Ten Meters”<br />
Run 10 Meters on the First Minute<br />
20 Meters on the Second Minute<br />
30 Meters on the Third Minute<br />
40 Meters on the Fourth Minute…<br />
And so on, until the meters cannot be completed.<br />
Post Scores To Comments.</p>
<p>Competitors<br />
1. Death by 10 Meters or<br />
2. Practice 12.5 – Complete 9-12-15 of Thrusters and Chest to Bars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/16/51712-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/14/51512-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/14/51512-wod/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1465</guid>
		<description><![CDATA[1. Clean and Jerk 1 Rep Max 2. Snatch 1 Rep Max Post Scores To Comments. Competitors 1. 1 Rep max snatch and clean and jerk 2. AMRAP 20: 200 meter run, rest 30 seconds]]></description>
			<content:encoded><![CDATA[<p>1. Clean and Jerk<br />
1 Rep Max</p>
<p>2. Snatch<br />
1 Rep Max</p>
<p>Post Scores To Comments.</p>
<p>Competitors<br />
1. 1 Rep max snatch and clean and jerk<br />
2. AMRAP 20: 200 meter run, rest 30 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/14/51512-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/13/51412-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/13/51412-wod/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1463</guid>
		<description><![CDATA[“Tipsy” Teams of 3 AMRAP 20: 300 Meter Row (Each person) 30 Partner Handstand Push Ups Partner handstand push ups are when two athletes hold the ankles of one athlete as he or she performs the handstand push up. The supporting team members may help and assist by lifting the ankles. Post Scores To Comments. [...]]]></description>
			<content:encoded><![CDATA[<p>“Tipsy”<br />
Teams of 3<br />
AMRAP 20:<br />
300 Meter Row (Each person)<br />
30 Partner Handstand Push Ups<br />
Partner handstand push ups are when two athletes hold the ankles of one athlete as he or she performs the handstand push up. The supporting team members may help and assist by lifting the ankles.</p>
<p>Post Scores To Comments.</p>
<p>Competitors<br />
“Tipsy” or</p>
<p>15-12-9-6-3 HSPU<br />
500-400-300-200-100 Meter Row</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/13/51412-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/11/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/10/51112-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/10/51112-wod/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1460</guid>
		<description><![CDATA[1. Deadlifts 3 x 3 2. &#8220;Soul Reviver&#8221; 3 Rounds For Time: 7 Chest to Bar Pull Ups 400 Meter Run 7 Chest to Bar Pull Ups Rest 2 Minutes Between Rounds]]></description>
			<content:encoded><![CDATA[<p>1. Deadlifts<br />
3 x 3</p>
<p>2. &#8220;Soul Reviver&#8221;<br />
3 Rounds For Time:<br />
7 Chest to Bar Pull Ups<br />
400 Meter Run<br />
7 Chest to Bar Pull Ups<br />
Rest 2 Minutes Between Rounds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/10/51112-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/09/51012-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/09/51012-wod/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1458</guid>
		<description><![CDATA[&#8220;Tequila Grande&#8221; Amrap 20 500m Hill run 25 push ups 15 ghd sit ups 5 large tire flips]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tequila Grande&#8221;<br />
Amrap 20<br />
500m Hill run<br />
25 push ups<br />
15 ghd sit ups<br />
5 large tire flips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/09/51012-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/07/5812-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/07/5812-wod/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1456</guid>
		<description><![CDATA[Open WOD 12.4 AMRAP 12: 150 Wall Balls (20# at 10&#8242;, 14# at 9&#8242;) 90 Double Unders 30 Muscle Ups]]></description>
			<content:encoded><![CDATA[<p>Open WOD 12.4<br />
AMRAP 12:<br />
150 Wall Balls (20# at 10&#8242;, 14# at 9&#8242;)<br />
90 Double Unders<br />
30 Muscle Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/07/5812-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/7/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/06/5712-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/06/5712-wod/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1454</guid>
		<description><![CDATA[“Brandon” 3 Rounds For Time: 800 meter run 30 Box Jumps (24,20) 3 Rope Climbs 500 Meter Row Post scores to comments.]]></description>
			<content:encoded><![CDATA[<p>“Brandon”<br />
3 Rounds For Time:<br />
800 meter run<br />
30 Box Jumps (24,20)<br />
3 Rope Climbs<br />
500 Meter Row<br />
Post scores to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/06/5712-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/4/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/03/5412-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/03/5412-wod/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1451</guid>
		<description><![CDATA[1. Thruster 3 Rep Max 2. Weighted Pull Ups 1 Rep Max]]></description>
			<content:encoded><![CDATA[<p>1. Thruster<br />
3 Rep Max<br />
2. Weighted Pull Ups<br />
1 Rep Max</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/03/5412-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/3/12 WOD</title>
		<link>http://www.evansvillecrossfit.com/2012/05/02/5312-wod/</link>
		<comments>http://www.evansvillecrossfit.com/2012/05/02/5312-wod/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://evansvillecrossfit.com/?p=1449</guid>
		<description><![CDATA[&#8220;Black and Blue&#8221; 5 Rounds for Time: 10 Power Cleans (135,95) 10 Burpees]]></description>
			<content:encoded><![CDATA[<p>&#8220;Black and Blue&#8221;<br />
5 Rounds for Time:<br />
10 Power Cleans (135,95)<br />
10 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evansvillecrossfit.com/2012/05/02/5312-wod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

